Size In CM

SIZE WAIST HIPS LENGTH
29 73.8cm 90.5cm 93cm
30 76.3cm 93cm 94cm
31 78.8cm 95.5cm 95cm
32 81.3cm 98cm 95cm
33 83.8cm 100.5cm 96cm
34 86.3cm 103cm 96cm
35 88.8cm 105.5cm 97cm
36 93.8cm 110.5cm 97cm
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.

 
Size In IN

SIZE WAIST HIPS LENGTH
29 29.1" 35.6" 36.6"
30 30" 36.6" 37"
31 31" 37.6" 37.4"
32 32" 38.6" 37.4"
33 33" 39.6" 37.8"
34 34" 40.6" 37.8"
35 35" 41.5" 38.2"
36 36.9" 43.5" 38.2"


or size by height and weight