Size Chart In CM

Size Shoulder Bust Length Sleeve Length
M 42 105 66 22
L 44 110 68 23
XL 46 115 70 24
XXL 48 120 72 25
XXXL 50 125 74 26

 

Size Chart In IN

Size Shoulder Bust Length Sleeve Length
M 16.54 41.34 25.98 8.66
L 17.32 43.31 26.77 9.06
XL 18.11 45.28 27.56 9.45
XXL 18.9 47.24 28.35 9.84
XXXL 19.69 49.21 29.13 10.24

 

If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.